Last Updated on February 15, 2026 by C-CAR
No.: 0121
Time: 4:55 PM
Type: Fatality
Location: N Indian Canyon Dr / Pierson Blvd
Location Desc: INDIAN / THOMAS
Area: Indio
Coordinates: 33.961454 -116.545010
Details: Detail Information
6:18 PM 10 [28] A76-010 MEDIA 98 – ALL LNS OPEN
5:51 PM 9 [27] 76-20 BOTH VEHS FOR G -ID: 24205 [Shared]
5:34 PM 8 [24] A76-010 MEDIA IS 97 [Shared]
5:25 PM 7 [17] [Rotation Request Comment] 1039 MOHICA 760-324-5384 [Shared]
5:24 PM 6 [16] [Rotation Request Comment] 1039 ALFONSO TOW 760-993-7518 [Shared]
5:01 PM 5 [12] 1039 S4 [Shared]
4:58 PM 4 [6] [Appended, 16:58:29] [3] VEH ON FIRE VS SD
4:58 PM 3 [5] [Appended, 16:58:29] [2] HEAD ON TC
4:58 PM 2 [3] TRANS TO CALFIRE
4:56 PM 1 [2] WHI HOND CIV VS GRY LEXS
Unit Information
6:34 PM 10 Unit At Scene
6:11 PM 9 Unit Enroute
6:11 PM 8 Unit Assigned
6:34 PM 7 Unit Cleared
5:29 PM 6 Unit At Scene
5:05 PM 5 Unit Enroute
5:05 PM 4 Unit Assigned
5:28 PM 3 Unit At Scene
5:02 PM 2 Unit Enroute
5:02 PM 1 Unit Assigned



